NAZIV INVERTERA | KOLIČINA | NAPOMENA |
SOFAR SOLAR 100 KTL | 26 | AŽURIRANO 27.01.2023. |
SOFAR SOLAR 110 KTL | 5 | AŽURIRANO 27.01.2023. |
SOFAR SOLAR 60000 TL | 23 | AŽURIRANO 27.01.2023. |
SOFAR SOLAR 50 KTL X G3 | 15 | AŽURIRANO 27.01.2023. |
SOFAR SOLAR 36 KTL X G3 | 13 | AŽURIRANO 27.01.2023. |
SOFAR SOLAR 33000 TL | 3 | AŽURIRANO 27.01.2023. |
SOFAR SOLAR 33 KTL X G3 | 10 | AŽURIRANO 27.01.2023. |
SOFAR SOLAR 30 KTL X G3 | 0 | AŽURIRANO 27.01.2023. |
SOFAR SOLAR 20 KTL X G3 | 37 | AŽURIRANO 27.01.2023. |
SOFAR SOLAR 25000 TL | 0 | AŽURIRANO 27.01.2023. |
SOFAR SOLAR 25 KTL X G3 | 10 | AŽURIRANO 27.01.2023. |
SOFAR SOLAR 15000 TL | 2 | AŽURIRANO 27.01.2023. |
SOFAR SOLAR 15 KTL X G3 | 11 | AŽURIRANO 27.01.2023. |
SOFAR SOLAR 11 KTL X G3 | 9 | AŽURIRANO 27.01.2023. |
SOFAR SOLAR 8.8 KTL X G3 | 8 | AŽURIRANO 27.01.2023. |
SOFAR SOLAR 6.6. KTL X G3 | 4 | AŽURIRANO 27.01.2023. |
SOFAR SOLAR 6 KTL M G2 | 5 | AŽURIRANO 27.01.2023. |
SOFAR SOLAR 3.6 KTL M G3 | 13 | AŽURIRANO 27.01.2023. |
SOFAR SOLAR 3.3 KTL X G3 | 5 | AŽURIRANO 27.01.2023. |
HYD 6000 ES | 2 | AŽURIRANO 27.01.2023. |
HYD 6000 EP | 5 | AŽURIRANO 27.01.2023. |
HYD 3600 ES | 2 | AŽURIRANO 27.01.2023. |
HYD 6 KTL 3PH | 5 | AŽURIRANO 27.01.2023. |
HYD 15 KTL 3PH | 3 | AŽURIRANO 27.01.2023. |
HYD 20 KTL 3PH | 7 | AŽURIRANO 27.01.2023. |
HYD 10 KTL 3PH | 4 | AŽURIRANO 27.01.2023. |
GTX 3000 BCU | 2 | AŽURIRANO 27.01.2023. |
GTX 3000 - H BATTERY | 14 | AŽURIRANO 27.01.2023. |
created with
WordPress Builder .