NAZIV | ŠIFRA | KOLIČINA |
WINTOP NOSAČ ZA PANOR. POST. 140mm RF-0003 | 694 | |
WINTOP NOSAČ ZA PORTR. POST. 400mm, RF-0134 | 1692 | |
SFLEX NOSAČ ZA PANOR. POST. POV. 710-400-105 | 8100 | |
SFLEX NOSAČ ZA PANOR. POST. | 710-400-112 | 529 |
SFLEX NOSAČ ZA PORTRET POST. | 30-5000-029 | 0 |
SFLEX NOSAČ ZA PORTRET POST. | 710-400-001 | 0 |
KROVNA KUKA SFLEX | 49 | |
KROVNA KUKA WINTOP | 488 | |
WINTOP ŠINA 3,5 M | 230 | |
SFLEX ŠINA 3,15 M | 0 | |
SFLEX ŠINA 3,30 M | 12 | |
SFLEX SPOJNICA ZA ŠINU | 30-200-002 | 56 |
WINTOP SPOJNICA ZA ŠINU 150mm, SR-0065 | 381 | |
SFLEX KOPČA KRAJNJA | 30-400-008 | 6667 |
SFLEX KOPČA SREDNJA | 30-400-049 | 6894 |
SFLEX KOPČA KRIŽNA | 190 | |
SFLEX POKROVNA KAPA | 340 | |
SFLEX VIJAK 4,5 X 25 (22) | 6600 | |
SFLEX VIJAK 6.0 X 25 | 22750 | |
WINTOP VIJAK 6.3 X 2.5 | 33000 | |
SFLEX VIJAK 6 X 65 | 60000 | |
SFLEX VEZICE KABLA | 68300 | |
VVVALK NOSAČ L 120 MM | 0 | |
VVVALK NOSAČ L 440 MM | 52 | |
VVALK KOPČA KRAJNJA | 0 | |
VVALK KOPČA SREDNJA | 0 | |
WINTOP VIJAK 6.3 X 2.5 | 0 | |
TIM NOSAČ L 150 | 0 | |
TIM KOPČA KRAJNJA | 0 | |
TIM KOPČA SREDNJA | 0 | |
K2 NOSAČ 400mm | 4040 | |
K2 KOPČA SREDNJA | 3760 | |
K2 KOPČA KRAJNJA | 280 | |
K2 VIJAK | 12920 |
Stanje ažurirano: 29.10.2024.
This site was created with the Nicepage